Providing distinct power values for 1310 nm, 1490 nm and 1550 nm Pass through measurement; Simultaneously measure and displa of voice, data and video signals on different PON architectures Manual calibration; | |||||||||
1.PON module:
PON module: | T-PO3213 | T-PO3213A | T-PO3213AV | T-PO3213AP | |
1310 upstream measurement | |||||
Pass Zone(nm) | 1260nm~1360nm | ||||
MeasurementRange(dBm) | -40dBm~+10dBm | ||||
Output power(max) | 15dBm | ||||
Isolation@1490/1550(dB) | >40dB | ||||
Burst mode measurement error | <±0.5dB | ||||
1490 downstream measurement | |||||
Pass Zone(nm) | 1470nm~1505nm | ||||
MeasurementRange(dBm) | -40dBm~+10dBm | ||||
Output power(max) | 15dBm | ||||
Isolation@1310/1550(dB) | >40dB | ||||
1550 downstream measurement | |||||
Pass Zone(nm) | 1535nm~1570nm | ||||
MeasurementRange(dBm) | -40dBm~+10dBm | ||||
Output power(max) | 25dBm | ||||
Isolation@(1310/1490nm) | >40dB | ||||
Measurement Accuracy | |||||
Connatural uncertainty(dB) | ±0.5dB | ||||
Linearity(dB) | ±0.1dB | ||||
Passing through insertion Loss(dB) | <1.5dB | ||||
General Information | |||||
Detector Type | InGaAs | ||||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | ||||
Fiber Type | SM 9/125um | ||||
Measurement Unit | dB/dBm/xW | ||||
Resolution (dB) | 0.01dB | ||||
Operation Voltage(V) | DC 3.3V~5.5V | ||||
Power Supply | 3pc1.5V battery | ||||
Continuously Operation time (h) | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h | |
Operation Temperature(℃) | -10℃~60℃ | ||||
Storage temperature(℃) | -25℃~70℃ | ||||
Weight(kg) | 423g | 425g | 424g | 424g | |
| | | | | |
Note: The operation time of the battery are all for the instrument that do not turn on backlight, if the backlight turn on the operation time will be shorted.
2.Normal Optical Power Meter Module::
Normal Optical Power Meter | T-PO3213② | T-PO3213A | T-PO3213AP | |
Measurement Accuracy | ||||
Connatural uncertainty(dB) | None | ±0.5dB | ||
Linearity(dB) | ±0.1dB | |||
Measurement Range(dBm) | -70dBm~+6dBm | |||
General Information | ||||
Measurement Unit | None | dB/dBm | ||
Resolution (dB) | 0.01dB | |||
Calibration Wavelength(nm) | 1300/1310/ 1490/1550/1625 | 850/1300/1310/ 1490/1550/1625 | ||
Detector Type | InGaAs | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
| | | | |
②:T-PO3213do not have the OPM module
3.VFL Module:
VFL | T-PO3213③ | T-PO3213A | T-PO3213AV |
Output power | None | >0.5mW | |
Wavelength | 650nm | ||
Optical Connector | FC/SC/STInterchangeable/2.5 universal adapter | ||
Fiber Type | SM/MM |
③:T-PO3213 without VFL module.
1.PON module:
PON module: | T-PO3213 | T-PO3213A | T-PO3213AV | T-PO3213AP | |
1310 upstream measurement | |||||
Pass Zone(nm) | 1260nm~1360nm | ||||
MeasurementRange(dBm) | -40dBm~+10dBm | ||||
Output power(max) | 15dBm | ||||
Isolation@1490/1550(dB) | >40dB | ||||
Burst mode measurement error | <±0.5dB | ||||
1490 downstream measurement | |||||
Pass Zone(nm) | 1470nm~1505nm | ||||
MeasurementRange(dBm) | -40dBm~+10dBm | ||||
Output power(max) | 15dBm | ||||
Isolation@1310/1550(dB) | >40dB | ||||
1550 downstream measurement | |||||
Pass Zone(nm) | 1535nm~1570nm | ||||
MeasurementRange(dBm) | -40dBm~+10dBm | ||||
Output power(max) | 25dBm | ||||
Isolation@(1310/1490nm) | >40dB | ||||
Measurement Accuracy | |||||
Connatural uncertainty(dB) | ±0.5dB | ||||
Linearity(dB) | ±0.1dB | ||||
Passing through insertion Loss(dB) | <1.5dB | ||||
General Information | |||||
Detector Type | InGaAs | ||||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | ||||
Fiber Type | SM 9/125um | ||||
Measurement Unit | dB/dBm/xW | ||||
Resolution (dB) | 0.01dB | ||||
Operation Voltage(V) | DC 3.3V~5.5V | ||||
Power Supply | 3pc1.5V battery | ||||
Continuously Operation time (h) | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h | |
Operation Temperature(℃) | -10℃~60℃ | ||||
Storage temperature(℃) | -25℃~70℃ | ||||
Weight(kg) | 423g | 425g | 424g | 424g | |
| | | | | |
Note: The operation time of the battery are all for the instrument that do not turn on backlight, if the backlight turn on the operation time will be shorted.
2.Normal Optical Power Meter Module::
Normal Optical Power Meter | T-PO3213② | T-PO3213A | T-PO3213AP | |
Measurement Accuracy | ||||
Connatural uncertainty(dB) | None | ±0.5dB | ||
Linearity(dB) | ±0.1dB | |||
Measurement Range(dBm) | -70dBm~+6dBm | |||
General Information | ||||
Measurement Unit | None | dB/dBm | ||
Resolution (dB) | 0.01dB | |||
Calibration Wavelength(nm) | 1300/1310/ 1490/1550/1625 | 850/1300/1310/ 1490/1550/1625 | ||
Detector Type | InGaAs | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
| | | | |
②:T-PO3213do not have the OPM module
3.VFL Module:
VFL | T-PO3213③ | T-PO3213A | T-PO3213AV |
Output power | None | >0.5mW | |
Wavelength | 650nm | ||
Optical Connector | FC/SC/STInterchangeable/2.5 universal adapter | ||
Fiber Type | SM/MM |
③:T-PO3213 without VFL module.