T-OT560-A24D
SKYCOM
MINI OTDR TOT560-A27-F2
1.Nine-in-one function
2.The 4.3-inch full-view capacitive touch screen supports multi-touch
3.Cover plate type tempered glass panel, don't worry about screen scratch
4.Support horizontal version, vertical version, perfect fusion of the two habits of user operations
5.Support charging treasure charging, do not worry about the battery is not enough
6.In line with the international standards of test data with perfect simulation software, so that your report more simple
7.Sink type light port design, so that the instrument light port to get better protection
8.Support U disk, SD card and Micro USB export data protection
9. Any interface supports screen capture
Physical indicatorsļ¼
1. 4.3-inch capacitive touch screen with full viewing , TFT 800x480 resolution
2. Water-resistant IPX2, dust-resistant IP5x, shock-resistant
3. Power supply: Adapter /Charger input 100-240 VAC, 50Hz, lithium battery
4. Lithium battery: 5200mAh/ 3.7v, Testing, standby time for 12 hours
5. File Format: .sor standard file format (Bellcore)
6. Live testing function with active signal from OLT
7. Memory:>40000 tested results
8. Size: 175x105x45mm, weight: 560g (including battery)
9. Working temperature: -10~+55°C, storage temperature: -20~+80°C
Technical indicators
1 | Model No. | Wavelength | Dynamic Range | Max. Test Range |
2 | TOT560-A27-F2 | 1550nm±20nm | 27dB (1550nm) | 90km |
3 | Measuring range | 100mć500mć2kmć5kmć10kmć20kmć40kmć80km/90km | ||
4 | Pulse Width | 5ns 10ns 20ns 50ns 100ns 200ns 500ns 1us 2us 5us 10us | ||
5 | Sampling resolution | Minimum: 0.02m | ||
6 | Event dead zone | 2.0m | ||
7 | Attenuation dead zone | 7.0m | ||
8 | The sampling point | 128,000 points | ||
9 | Linearity | ā¤0.05dB/dB | ||
10 | Loss threshold | 0.01dB | ||
11 | Loss resolution | 0.001dB | ||
12 | Range resolution | 0.01m | ||
13 | Range accuracy | ±(0.5m+RangeĆ3Ć10-5+Sampling resolution) ļ¼Excluding refractive index errorļ¼ | ||
14 | Memory | 8GB for over 40000 tested results | ||
15 | File Format | Sor standard file format | ||
16 | Data interface | 2 USB(Type AĆ1, Micro USBĆ1, SD card) | ||
17 | Screen | 4.3-inch TFT-LCD (Standard distribution capacity touch screen) | ||
18 | Power supply | Adapter /Charger input 100-240 VAC, 50Hz, lithium battery | ||
19 | Battery | 3.7V/5200mAh, for 12h of testing (opm) | ||
20 | Temperature | Working temperatureļ¼-10ā~+55āļ¼ Storage temperatureļ¼-20ā~+80ā | ||
21 | Humidity | ā¤95%ļ¼No condensationļ¼ | ||
22 | Size/Weight | 175x105x45mm / 0.56kgļ¼Contain the batteryļ¼ | ||
23 | OPM | Type Aļ¼+10dBm~-70dBm; Type Bļ¼+26dBm~-50dBm | ||
24 | VFL | 10mWļ¼CW/2Hz | ||
25 | LS (Laser Source) | The output powerļ¼-5dBmļ¼Modulation frequencyļ¼CW/270Hz/1KHz/2KHz | ||
26 | Laser safety level | Class 2 for OTDR port, Class 3B for VFL port | ||
27 | Network Cable test | Support network wire sequence testing and wire alignment |
Accessories
Standard | SC/APC adaptor, Power adapter, Lithium battery, USB cable, Quick guide, Portable package |
Download data sheet from below link:
https://drive.google.com/file/d/172TN_X-m7JzOqPY8UTYeQSK9-9fmGErE/view?usp=sharing
Download User Manual from below link:
https://drive.google.com/file/d/1t2II_fB_HeZ7D1QGAtZq1AhAIfQWHeTo/view?usp=sharing
MINI OTDR TOT560-A27-F2
1.Nine-in-one function
2.The 4.3-inch full-view capacitive touch screen supports multi-touch
3.Cover plate type tempered glass panel, don't worry about screen scratch
4.Support horizontal version, vertical version, perfect fusion of the two habits of user operations
5.Support charging treasure charging, do not worry about the battery is not enough
6.In line with the international standards of test data with perfect simulation software, so that your report more simple
7.Sink type light port design, so that the instrument light port to get better protection
8.Support U disk, SD card and Micro USB export data protection
9. Any interface supports screen capture
Physical indicatorsļ¼
1. 4.3-inch capacitive touch screen with full viewing , TFT 800x480 resolution
2. Water-resistant IPX2, dust-resistant IP5x, shock-resistant
3. Power supply: Adapter /Charger input 100-240 VAC, 50Hz, lithium battery
4. Lithium battery: 5200mAh/ 3.7v, Testing, standby time for 12 hours
5. File Format: .sor standard file format (Bellcore)
6. Live testing function with active signal from OLT
7. Memory:>40000 tested results
8. Size: 175x105x45mm, weight: 560g (including battery)
9. Working temperature: -10~+55°C, storage temperature: -20~+80°C
Technical indicators
1 | Model No. | Wavelength | Dynamic Range | Max. Test Range |
2 | TOT560-A27-F2 | 1550nm±20nm | 27dB (1550nm) | 90km |
3 | Measuring range | 100mć500mć2kmć5kmć10kmć20kmć40kmć80km/90km | ||
4 | Pulse Width | 5ns 10ns 20ns 50ns 100ns 200ns 500ns 1us 2us 5us 10us | ||
5 | Sampling resolution | Minimum: 0.02m | ||
6 | Event dead zone | 2.0m | ||
7 | Attenuation dead zone | 7.0m | ||
8 | The sampling point | 128,000 points | ||
9 | Linearity | ā¤0.05dB/dB | ||
10 | Loss threshold | 0.01dB | ||
11 | Loss resolution | 0.001dB | ||
12 | Range resolution | 0.01m | ||
13 | Range accuracy | ±(0.5m+RangeĆ3Ć10-5+Sampling resolution) ļ¼Excluding refractive index errorļ¼ | ||
14 | Memory | 8GB for over 40000 tested results | ||
15 | File Format | Sor standard file format | ||
16 | Data interface | 2 USB(Type AĆ1, Micro USBĆ1, SD card) | ||
17 | Screen | 4.3-inch TFT-LCD (Standard distribution capacity touch screen) | ||
18 | Power supply | Adapter /Charger input 100-240 VAC, 50Hz, lithium battery | ||
19 | Battery | 3.7V/5200mAh, for 12h of testing (opm) | ||
20 | Temperature | Working temperatureļ¼-10ā~+55āļ¼ Storage temperatureļ¼-20ā~+80ā | ||
21 | Humidity | ā¤95%ļ¼No condensationļ¼ | ||
22 | Size/Weight | 175x105x45mm / 0.56kgļ¼Contain the batteryļ¼ | ||
23 | OPM | Type Aļ¼+10dBm~-70dBm; Type Bļ¼+26dBm~-50dBm | ||
24 | VFL | 10mWļ¼CW/2Hz | ||
25 | LS (Laser Source) | The output powerļ¼-5dBmļ¼Modulation frequencyļ¼CW/270Hz/1KHz/2KHz | ||
26 | Laser safety level | Class 2 for OTDR port, Class 3B for VFL port | ||
27 | Network Cable test | Support network wire sequence testing and wire alignment |
Accessories
Standard | SC/APC adaptor, Power adapter, Lithium battery, USB cable, Quick guide, Portable package |
Download data sheet from below link:
https://drive.google.com/file/d/172TN_X-m7JzOqPY8UTYeQSK9-9fmGErE/view?usp=sharing
Download User Manual from below link:
https://drive.google.com/file/d/1t2II_fB_HeZ7D1QGAtZq1AhAIfQWHeTo/view?usp=sharing