Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fusion splicer T-208H is perfection for metropolitan fiber optic network. With friendly interface, durable quality, high performance and good econormy, T-208H is widely used in many occations. | |||||||||
T-208H
SKYCOM
Key Features
> 5 inches high resolution colorful LCD display, image can be turned according to position
> Average splice time: 10 seconds
> Average tube-heat time: 30 seconds
> Lithium battery: Rechargable and up to 200 times of continuous splice and heat after fully charged
> X or Y axis Separately views with 360 times magnification, or Simultaneously 220 times
> Cutting-edge technology for image processing
> New developed technology providing strong wind and dust resistance
> Splicing mode: Auto & Manual & Full-Auto
> USB Port
> Storing 6,000 groups of latest splice results
> New technology of fiber core alignment, enhanced accuracy
> New 3-in-1 cutting fixture for rubber-insulated wire, pigtail & bare fiber
Specification
Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC /FC connector (optional function) |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Return Loss | ≥60dB |
Tension Test | 2.0N(200gf)(Standard) |
Typical splicing time | 10 seconds |
Typical heating time | 30 seconds |
Splicing Program | 50 groups |
Protection Sleeve Length | 20mm, 40mm, 60mm |
Operating Language | Chinese, English, French, Portuguese, Spanish, Russia |
Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 12V, 5A output voltage(DC) Inner lithium battery: 12V, 5.2AH |
Monitor | 5 inches high resolution colorful LCD display |
Fiber Image Magnification | X or Y axis Separately views 360 times magnification, or Simultaneously 220 times |
Storage of Splice Result | 6,000 groups of latest splice results |
Splicing Model | Auto & Manual & Full Auto |
Optical Fiber Fixture | 3-in-1 cutting fixture |
Dimensions | 124(W)*121(D)*131(H)mm; Package size: 53*32*29cm |
Weight | 1.74kg+0.38kg (battery weight)=2.12kg; Package G.W.: 6.03 kg |
Packing list:
Key Features
> 5 inches high resolution colorful LCD display, image can be turned according to position
> Average splice time: 10 seconds
> Average tube-heat time: 30 seconds
> Lithium battery: Rechargable and up to 200 times of continuous splice and heat after fully charged
> X or Y axis Separately views with 360 times magnification, or Simultaneously 220 times
> Cutting-edge technology for image processing
> New developed technology providing strong wind and dust resistance
> Splicing mode: Auto & Manual & Full-Auto
> USB Port
> Storing 6,000 groups of latest splice results
> New technology of fiber core alignment, enhanced accuracy
> New 3-in-1 cutting fixture for rubber-insulated wire, pigtail & bare fiber
Specification
Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC /FC connector (optional function) |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
Return Loss | ≥60dB |
Tension Test | 2.0N(200gf)(Standard) |
Typical splicing time | 10 seconds |
Typical heating time | 30 seconds |
Splicing Program | 50 groups |
Protection Sleeve Length | 20mm, 40mm, 60mm |
Operating Language | Chinese, English, French, Portuguese, Spanish, Russia |
Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 12V, 5A output voltage(DC) Inner lithium battery: 12V, 5.2AH |
Monitor | 5 inches high resolution colorful LCD display |
Fiber Image Magnification | X or Y axis Separately views 360 times magnification, or Simultaneously 220 times |
Storage of Splice Result | 6,000 groups of latest splice results |
Splicing Model | Auto & Manual & Full Auto |
Optical Fiber Fixture | 3-in-1 cutting fixture |
Dimensions | 124(W)*121(D)*131(H)mm; Package size: 53*32*29cm |
Weight | 1.74kg+0.38kg (battery weight)=2.12kg; Package G.W.: 6.03 kg |
Packing list: