T-OT560-A24D
SKYCOM
Physical indicators:
4.3-inch capacitive touch screen with full viewing , TFT 800x480 resolution
Water-resistant IPX2, dust-resistant IP5x, shock-resistant
Power supply: Adapter /Charger input 100-240 VAC, 50Hz, lithium battery
Lithium battery: 5200mAh/ 3.7v, standby time > for 10 hours
File Format:Sor standard file format
Memory:>40000 tested results
Size: 175x105x45mm, weight: 560g (including battery)
Working temperature: -10~+55°C, storage temperature: -20~+80°C
Technical indicators
Model No. | Wavelength | Dynamic Range | Max. Test Range |
TOT560-A24D | 1310/1550nm | 24/22dB | 80km |
Measuring range | 100m、500m、2km、5km、10km、20km、40km、80km/90km | ||
Pulse width | 5ns 10ns 20ns 50ns 100ns 200ns 500ns 1us 2us 5us 10us | ||
Sampling resolution | Minimum: 0.2m | ||
Event dead zone | < 2.0m | ||
Attenuation dead zone | < 7.0m | ||
The sampling point | 64,000 point | ||
Linearity | ≤0.05dB/dB | ||
Loss threshold | 0.01dB | ||
Loss resolution | 0.001dB | ||
Range resolution | 0.01m | ||
Range accuracy | ±(0.5m+Range×3×10-5+Sampling resolution) (Excluding refractive index error) | ||
Memory | >40000 tested results | ||
File Format | Sor standard file format | ||
Data interface | 2 USB(Type A×1, Micro USB×1, SD card) | ||
Screen | 4.3-inch TFT-LCD (Standard distribution capacity touch screen) | ||
Power supply | Adapter /Charger input 100-240 VAC, 50Hz, lithium battery | ||
Battery | 3.7V/5200mAh, Standby time > 10 hours | ||
Temperature | Working temperature:-10℃~+55℃; Storage temperature:-20℃~+80℃ | ||
Humidity | ≤95%(No condensation) | ||
Size/Weight | 175x105x45mm / 0.56kg(Contain the battery) | ||
OPM | Type A:+10dBm~-70dBm;Type B:+26dBm~-50dBm | ||
VFL | 10mW,CW/2Hz | ||
LS(Laser Source) | The output power:-5dBm,Modulation frequency:CW/270Hz/1KHz/2KHz | ||
Network Cable test | Support network wire sequence testing and wire alignment |
Accessories
Standard | FC adaptor, Power adapter, Lithium battery, USB cable, Quick guide, Portable package |
Physical indicators:
4.3-inch capacitive touch screen with full viewing , TFT 800x480 resolution
Water-resistant IPX2, dust-resistant IP5x, shock-resistant
Power supply: Adapter /Charger input 100-240 VAC, 50Hz, lithium battery
Lithium battery: 5200mAh/ 3.7v, standby time > for 10 hours
File Format:Sor standard file format
Memory:>40000 tested results
Size: 175x105x45mm, weight: 560g (including battery)
Working temperature: -10~+55°C, storage temperature: -20~+80°C
Technical indicators
Model No. | Wavelength | Dynamic Range | Max. Test Range |
TOT560-A24D | 1310/1550nm | 24/22dB | 80km |
Measuring range | 100m、500m、2km、5km、10km、20km、40km、80km/90km | ||
Pulse width | 5ns 10ns 20ns 50ns 100ns 200ns 500ns 1us 2us 5us 10us | ||
Sampling resolution | Minimum: 0.2m | ||
Event dead zone | < 2.0m | ||
Attenuation dead zone | < 7.0m | ||
The sampling point | 64,000 point | ||
Linearity | ≤0.05dB/dB | ||
Loss threshold | 0.01dB | ||
Loss resolution | 0.001dB | ||
Range resolution | 0.01m | ||
Range accuracy | ±(0.5m+Range×3×10-5+Sampling resolution) (Excluding refractive index error) | ||
Memory | >40000 tested results | ||
File Format | Sor standard file format | ||
Data interface | 2 USB(Type A×1, Micro USB×1, SD card) | ||
Screen | 4.3-inch TFT-LCD (Standard distribution capacity touch screen) | ||
Power supply | Adapter /Charger input 100-240 VAC, 50Hz, lithium battery | ||
Battery | 3.7V/5200mAh, Standby time > 10 hours | ||
Temperature | Working temperature:-10℃~+55℃; Storage temperature:-20℃~+80℃ | ||
Humidity | ≤95%(No condensation) | ||
Size/Weight | 175x105x45mm / 0.56kg(Contain the battery) | ||
OPM | Type A:+10dBm~-70dBm;Type B:+26dBm~-50dBm | ||
VFL | 10mW,CW/2Hz | ||
LS(Laser Source) | The output power:-5dBm,Modulation frequency:CW/270Hz/1KHz/2KHz | ||
Network Cable test | Support network wire sequence testing and wire alignment |
Accessories
Standard | FC adaptor, Power adapter, Lithium battery, USB cable, Quick guide, Portable package |